Economical single family / family rental (4) Bedroom / 1.5 Bath home located near UW-Stout, walking/biking distance to downtown, and close to the Red Cedar Trail! Nicely updated baths, metal roof on the majority of the home added in 2016, water heater just 3 yrs old, hardwood floors, plenty of room to build a garage and more! Loads of storage in the basement. We invite you to come take a look!
| MLS # | 1597745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 240 |
| Listing Provided By | Rassbach Realty LLC | Jill Rassbach |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,098 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.20 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage |
| Tax Annual Amount | 2692.4 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $169,900 low | high Med: $353,965 sqft: 1,098 low | high Med: 2,195 $ / sqft: $155 low | high Med: $161 On site: 240 low | high Med: 133 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menomonie |
| Zip Code | 54751 |
| Listing VS Median (in 54751) | |
Price: $169,900 low | high Med: $353,965 sqft: 1,098 low | high Med: 2,195 $ / sqft: $155 low | high Med: $161 On site: 240 low | high Med: 133 | |