Tiny home/cabin located on a wooded lot with plenty of wildlife. Close to lots of public land and room for a garage this cabin is 4 season and currently rented out. There is a Fisher wood stove in there for supplemental heat and a carport for parking or storage.
| MLS # | 1604067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 24 |
| Listing Provided By | Edina Realty, Corp. - Siren | Leonard Chute |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 524 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Driveway, Gravel |
| Tax Annual Amount | 542 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $80,000 low | high Med: $295,000 sqft: 524 low | high Med: 2,262 $ / sqft: $153 low | high Med: $130 On site: 24 low | high Med: 35 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $80,000 low | high Med: $295,000 sqft: 524 low | high Med: 2,262 $ / sqft: $153 low | high Med: $130 On site: 24 low | high Med: 35 | |