New ListingFantastic owner-occupied duplex in a highly desired neighborhood. This well- maintained property offers a great opportunity for an investor or owner occupant. Each unit has 2 large bedrooms upstairs, 1 ½ baths, with a large living room and kitchen area. Both units offer a full basement for storage. The two car garage is shared and has one parking space per unit, with additional driveway parking area. A long term tenant with an excellent rental history and a record of on time payments adds peace of mind. Lease until September 2027. A great location and investment opportunity you won't want to miss.
| MLS # | 22604282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER ACTION | MARY NINNEMANN |
| Garage | 2 |
|---|---|
| Zoning | Multi-Family |
| Acreage | 0.18 |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $198,900 low | high Med: $279,900 On site: 2 low | high Med: 140 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $198,900 low | high Med: $279,900 On site: 2 low | high Med: 140 | |