A sweet little cabin, ready to enjoy! This charming 2-bedroom, 1-bath cabin offers 250+ feet of low elevation on Marengo Lake. Marengo Lake is a great fishing lake known for largemouth bass, northern pike, panfish and walleye. Spend your days on the kayaking and fishing, hop on the ATV right from the property, or explore the nearby hiking trails, just minutes from St. Peter’s Dome. If you want more Ashland Bayfield are just a hop, skip and jump away. Many of the big-ticket updates have already been taken care of, including the furnace, central air, water heater, well pump and roof in 2016, plus newer windows in 2010. The 2 plus garage has room for all your toys and the cabin comes fully furnished, making it easy to pack your bags and start enjoying the lake.
| MLS # | 1603672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 36 |
| Listing Provided By | McKinney Realty LLC | Stacey McKinney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,038 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential,Shoreline |
| Acreage | 1.47 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 1547.96 |
|---|
| State | WI |
|---|---|
| County | Bayfield |
| City | Mason |
| Zip Code | 54856 |
| Listing VS Median (in 54856) | |
Price: $335,000 low | high Med: $317,000 sqft: 1,038 low | high Med: 1,256 $ / sqft: $323 low | high Med: $263 On site: 36 low | high Med: 35 | |
| State | WI |
|---|---|
| County | Bayfield |
| City | Mason |
| Zip Code | 54856 |
| Listing VS Median (in 54856) | |
Price: $335,000 low | high Med: $317,000 sqft: 1,038 low | high Med: 1,256 $ / sqft: $323 low | high Med: $263 On site: 36 low | high Med: 35 | |