New ListingWelcome to 651 Elm Street in Black River Falls! Listed at $199,900, this charming 3-bedroom, 2-bath home is filled with character and has so many updates already completed for you. Step inside to beautifully refinished wood floors, an updated kitchen, and comfortable living spaces that instantly feel like home. Major improvements include a new roof and new furnace, giving you peace of mind for years to come. Outside, you'll love the new concrete driveway, spacious backyard, and an oversized heated garage offering incredible space for vehicles, hobbies, storage, or a workshop. With charm, updates, space, and a great location, this home checks all the boxes. Move right in and start enjoying everything this beautiful property has to offer!
| MLS # | 1604794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Listing Provided By | Property Executives Realty | Jane Tande |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.37 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 2620.76 |
|---|
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $199,900 low | high Med: $237,450 sqft: 1,028 low | high Med: 1,356 $ / sqft: $194 low | high Med: $178 | |
| State | WI |
|---|---|
| County | Jackson |
| City | Black River Falls |
| Zip Code | 54615 |
| Listing VS Median (in 54615) | |
Price: $199,900 low | high Med: $237,450 sqft: 1,028 low | high Med: 1,356 $ / sqft: $194 low | high Med: $178 | |