Affordable opportunity in a convenient Chippewa Falls location! This home features a new roof in 2025 and huge wood-fenced backyard with plenty of space for pets, play, gardening, or outdoor gatherings. Off-street parking is easily accessible from the alley, and you'll love being close to downtown amenities, parks, restaurants, shopping, and everyday conveniences. Whether you're looking for a place to call home or a great investment opportunity, this property is worth a look!
| MLS # | 1602126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1889 |
| Days On Site | 74 |
| Listing Provided By | eXp Realty LLC | Ethan Trowbridge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,048 |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 2005 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Chippewa Falls |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $165,000 low | high Med: $399,900 sqft: 1,048 low | high Med: 2,319 $ / sqft: $157 low | high Med: $172 On site: 74 low | high Med: 49 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Chippewa Falls |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $165,000 low | high Med: $399,900 sqft: 1,048 low | high Med: 2,319 $ / sqft: $157 low | high Med: $172 On site: 74 low | high Med: 49 | |
![]() | $50,000Chippewa Falls, WI 54729 |