Buyers and buyer’s agent to verify all information. All showings must be accompanied by a licensed agent and require a pre-approval letter or proof of funds prior to showing. A signed confidentiality agreement is required before financial information will be released.
| MLS # | 22602259 |
|---|---|
| Listing Type | For Sale |
| Style | Business Opportunity W/re |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 104 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | KC LOCHNER |
| Zoning | Commercial |
|---|
| Property | 6704 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $399,000 low | high Med: $289,900 On site: 104 low | high Med: 105 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $399,000 low | high Med: $289,900 On site: 104 low | high Med: 105 | |