New ListingWelcome to 815 Colby St, a stunning 4-bed, 2-bath home on a quiet road within walking distance to Taylors Falls Elementary. Situated on nearly an acre, the exterior boasts updated landscaping, a large fenced area, a private wooded backyard, and an insulated/heated 3-car oversized garage. Inside boasts a large/ open concept kitchen with custom cherry cabinets, a cozy gas fireplace, and a lower-level whirlpool tub. Enjoy ultimate peace of mind with a new furnace and a new roof (2025). Nestled in the scenic St. Croix River Valley near state parks, hiking, and year-round events.
| MLS # | 1604839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Listing Provided By | Homes Plus Realty | Melinda Stolts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 5623 |
|---|
| State | MN |
|---|---|
| County | Chisago |
| City | Taylors Falls |
| Zip Code | 55084 |
| Listing VS Median (in 55084) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,288 low | high Med: 2,288 $ / sqft: $166 low | high Med: $166 | |
| State | MN |
|---|---|
| County | Chisago |
| City | Taylors Falls |
| Zip Code | 55084 |
| Listing VS Median (in 55084) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,288 low | high Med: 2,288 $ / sqft: $166 low | high Med: $166 | |