All measurements, dimensions, and acreage are approximate. Buyer and/or buyer's agent is responsible for verifying all information, including square footage, room dimensions, acreage, and any other material information.
| MLS # | 22603612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | KC LOCHNER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,345 |
| Garage | 2 |
| Acreage | 5.00 |
| Property | 1310 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $149,000 low | high Med: $289,900 sqft: 1,345 low | high Med: 1,875 $ / sqft: $111 low | high Med: $155 On site: 37 low | high Med: 106 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $149,000 low | high Med: $289,900 sqft: 1,345 low | high Med: 1,875 $ / sqft: $111 low | high Med: $155 On site: 37 low | high Med: 106 | |