If you're looking to live in the country, this is it!!! One-of-a-kind country home on approximately 7.88 acres with, private, secluded, quiet, beautiful setting and fantastic views out your back yard. Floor plan gives you everything from main floor laundry to comfortable ample square footage for the family and or company. Big front and back yards for plenty of room for the kids, grand kids, gardens or whatever you want to do. 30x48 Pole Shed with concrete floor for your workshop and all the toys & additional things. Central vacuum system is a bonus. Attached insulated & Heated Garage for convenience, Black Top Driveway for additional touch. Watch all the nature from your large back deck overlooking the countryside.
| MLS # | 1601132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 111 |
| Listing Provided By | Woods & Water Real Estate LLC, Birchwood | Mark Erickson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 7.88 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage |
| Tax Annual Amount | 2810 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Birchwood |
| Zip Code | 54817 |
| Listing VS Median (in 54817) | |
Price: $449,900 low | high Med: $392,850 sqft: 2,441 low | high Med: 891 $ / sqft: $184 low | high Med: $718 On site: 111 low | high Med: 109 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Birchwood |
| Zip Code | 54817 |
| Listing VS Median (in 54817) | |
Price: $449,900 low | high Med: $392,850 sqft: 2,441 low | high Med: 891 $ / sqft: $184 low | high Med: $718 On site: 111 low | high Med: 109 | |